PLUMB : HEATINGS SUPPLYS
Back
| Item | Description | Price | |||
| 42351 | ACE HEAT/COOL THERMOSTAT | 29.99 | |||
| 42361 | PROGRAMMABLE HEAT/COOL THERM | 67.89 | |||
| 42603 | #BET5-S-1 S.P. ELECTRIC THERM. | 25.99 | |||
| 44411 | #PG9 GENERATOR CARTRIDGE ONLY | 39.99 | |||
| 41-206 | #41-206 PILOT IGNITOR | 43.99 | |||
| 481000 | 1500W/120V SCREW-IN ELEMENT | 14.89 | |||
| 481131 | 2500W 240V BOLT-ON ELEMENT | 13.79 | |||
| 01-5201 | SHORT 1/4" HEATER KEY | 3.29 | |||
| 01-5203 | LONG 1/4" HEATER KEY | 4.59 | |||
| 2404524 | 3500W 240V UNIVERSAL HEATING | 9.88 | |||
| 4147641 | CADET S.P. ELECTRIC THERM. | 21.99 | |||
| 4514188 | PROGRAM THERMOSTAT5-2DAY | 38.79 | |||
| 4894275 | 24" UNIVERSAL THERMOCOUPLE | 12.99 | |||
| 4894606 | 18" UNIVERSAL THERMOCOUPLE | 9.79 | |||
| 4894648 | 30" UNIVERSAL THERMOCOUPLE | 10.99 |
Recently Viewed Products
#722 25-1X6B/N CLR SHOOR DR,
$604.99